| Dow Jones | World Series | Super Bowl | Low Temp Brunswick | Total Loaf Snowfall | Price of Gas | Beveridge Engagement | Bitcoin Lower or Higher | Brady Playing? | |
|---|---|---|---|---|---|---|---|---|---|
| JG | 19000 | Red Sox | Eagles | -14 | 150 | 3.39 | Y | Lower | No |
| SF | 28692 | Braves | Vikings | -19 | 137 | 2.59 | N | Lower | Yes |
| JE | 29104 | Red Sox | Broncos | -13 | 166 | 2.46 | N | Higher | Yes |
| SD | 26453 | Red Sox | Patriots | -12 | 223 | 2.25 | Y | Higher | Yes |
| WD | 22200 | Yankees | Steelers | -15 | 180 | 2.75 | N | Lower | Yes |
| KB | 30000 | Yankees | Steelers | -14 | 190 | 2.75 | N | Higher | Yes |
| RB | 28532 | Red Sox | Patriots | -12 | 187 | 2.69 | N | Lower | Yes |
| AK | 19700 | Yankees | Steelers | -10 | 190 | 3.14 | N | Lower | No |
| RK | 22300 | Yankees | Steelers | -4 | 160 | 1.85 | Y | Lower | No |
| Actual | 23327 | Red Sox | Eagles | TBD | 191 | 2.21 | N | Lower | Yes |
'Tis an ill wind that blows no minds