| Price of Gas | President | Superbowl | Dow Jones | World Series | Gold Medals | New Lift | Kerr’s Dog | |
|---|---|---|---|---|---|---|---|---|
| DG | 1.75 | Trump | Seahawks | 16700 | Mariners | USA | N | Y |
| JG | 4 | Bush | Patriots | 17800 | Orioles | USA | N | Y |
| KB | 2.3 | Clinton | Patriots | 18450 | Cubs | USA | N | Y |
| JE | 2.68 | n/a | Patriots | 16800 | Yankees | USA | N | Y |
| SF | 3.09 | n/a | Panthers | 19528 | Braves | USA | N | N |
| SD | 2.75 | Trump | Patriots | 19430 | Sox | USA | Y | Y |
| WD | 3.25 | Christie | Panthers | 18750 | Sox | USA | Y | Y |
| RK | 2.63 | Rubio | Seahawks | 17642 | Cubs | China | Y | Y |
| AK | 3.05 | Rubio | Panthers | 18000 | Yankees | USA | N | N |
'Tis an ill wind that blows no minds