| Dow Jones | World Series | Super Bowl | Low Temp | Loaf Snowfall | Gas Prices | |
|---|---|---|---|---|---|---|
| Bevs | 33500 | Red Sox | Chiefs | 5 | 175 | 2.15 |
| AK | 24000 | Astros | Steelers | -2 | 160 | 4 |
| SD | 31500 | Red Sox | Chiefs | 2 | 136 | 2.75 |
| CD | 32000 | Yankees | Chiefs | 1 | 120 | 3.1 |
| JF | 30700 | Orioles | Chiefs | -3 | 170 | 2.4 |
| WD | 34600 | Dodgers | Bills | -2 | 110 | 3.5 |
| RK | 29500 | Dodgers | Bucs | 3 | 138 | 3.17 |
| SFE | 32798 | Braves | Chiefs | 3 | 151 | 4.2 |
| VF | 43267 | Red Sox | Dolphins | -3 | 162 | 2.17 |
| HK | 30812 | Dodgers | Bills | -2 | 155 | 2.14 |
| WD2 | 30250 | Dodgers | Bills | -1 | 144 | 3.5 |
| AD | 28971 | Dodgers | Chiefs | 2 | 120 | 2.8 |
| LO | 29317 | Yankees | Seahawks | 3 | 138 | 2.29 |
| JE | 29846 | Red Sox | Eagles | -4 | 152 | 2.32 |
| Answer | 36523 | Braves | Bucs | -7 | 118 | 3.41 |
'Tis an ill wind that blows no minds