| Dow Jones | World Series | Super Bowl | Low Temp | Loaf Snowfall | Gas Price | Henry Uphill | President | |
|---|---|---|---|---|---|---|---|---|
| WD | 26800 | Yankees | Titans | 4 | 160 | 2.75 | 45 | Trump |
| SD | 30500 | Red Sox | Patriots | -2 | 196 | 2.65 | 43 | Trump |
| WD2 | 29000 | Red Sox | Ravens | -5 | 193 | 2.7 | 44 | Trump |
| RK | 27800 | Yankees | Patriots | -6 | 204 | 2.53 | 49 | Bloomberg |
| DG | 32800 | Astros | Ravens | 0 | 176 | 2.82 | 43 | Trump |
| KB | 30200 | Red Sox | Ravens | -1 | 159 | 2.72 | 42 | Sanders |
| SFE | 26800 | Red Sox | Ravens | -4 | 190.75 | 3.19 | 44.9 | Trump |
| JE | 28333 | Red Sox | Eagles | -4 | 155 | 2.63 | 54 | Bloomberg |
| JG | 30000 | Red Sox | Ravens | 0 | 180 | 2.75 | 43 | Biden |
| RB | 33200 | Red Sox | Chiefs | 1 | 178 | 2.73 | 44 | Biden |
| CD | 31400 | Red Sox | Ravens | -3 | 178 | 2.62 | 48 | Trump |
| AK | 28200 | Astros | Saints | 1 | 190 | 2.88 | 47 | Bloomberg |
| HK | 27300 | Astros | Ravens | -1 | 167 | 2.54 | 46 | Trump |
| TB | 28100 | Red Sox | Saints | -4 | 173 | 2.53 | 48 | Sanders |
| Answer | 30606 | Dodgers | Chiefs | 0 | 155 | 2.08 | 48.18 | Biden |
| 12/31/19 | 28,645 | Nationals | Patriots | -2 | 186 | 2.56 |
'Tis an ill wind that blows no minds