| Dow Jones | World Series | Super Bowl | Low Temp Brunswick | Total Loaf Snowfall | Price of Gas | Belachick? | Pearson in law school? | |
|---|---|---|---|---|---|---|---|---|
| JG | 20,000 | Red Sox | Saints | -10 | 190 | 2.50 | N | N |
| DG | 26,521 | Dodgers | Saints | -8 | 215 | 2.42 | Y | Y |
| SF | 26,522 | Dodgers | Patriots | -13 | 190 | 2.53 | Y | Y |
| JE | 24,355 | Red Sox | Eagles | -11 | 177 | 2.52 | Y | Y |
| SD | 25,013 | Red Sox | Patriots | -12 | 202 | 2.25 | Y | Y |
| WD | 24,500 | Yankees | Chiefs | -9 | 165 | 2.48 | Y | Y |
| KB | 26,000 | Red Sox | Chiefs | -5 | 170 | 2.49 | Y | Y |
| RB | 19,000 | Red Sox | Patriots | -8 | 205 | 2.92 | Y | N |
| AK | 19,500 | Yankees | Saints | -2 | 185 | 2.90 | N | Y |
| RK | 24,135 | Red Sox | Patriots | -4 | 178 | 2.24 | Y | Y |
| Actual | 28,645 | Nationals | Patriots | -2 | 182+? | 2.56 | Y | N |
'Tis an ill wind that blows no minds