| Dow Jones | World Series | Super Bowl | Price of Gas | Abby’s Weight | Kerr Dog | New LiIft? | Total Loaf Snowfall | Brunswick Low Temp | |
|---|---|---|---|---|---|---|---|---|---|
| Doug G | 21750 | Indians | Patriots | 2.29 | 58 | N | N | 115 | -8 |
| Jenn G | 10000 | Red Sox | Patriots | 3 | 50 | Y | N | 160 | -10 |
| Amy K | 18900 | Mariners | Cowboys | 3.9 | 50 | N | N | 130 | -2 |
| Rob K | 18785 | Indians | Packers | 2.09 | 75 | Y | Y | 161 | -9 |
| Jon E | 21216 | Orioles | Broncos | 2.32 | 46 | N | N | 142 | -13 |
| Stacy F | 24683 | Braves | Patriots | 2.47 | 69 | N | N | 150 | -9 |
| Win D | 18762 | Red Sox | Patriots | 3.1 | 52 | N | N | 151 | -10 |
| Sharon D | 22500 | Red Sox | Patriots | 2.5 | 55 | Y | N | 147 | 3 |
| Chris P | 17065 | Red Sox | Patriots | 2.57 | 65 | Y | n | 86 | -9 |
| Nate P | 22000 | Red Sox | Cowboys | 2.42 | 62 | N | N | 105 | -12 |
| Janet G | 23044 | Red Sox | Vikings | 2.36 | 53 | N | N | 147 | -5 |
| Kay B | 21500 | Indians | Patriots | 2.49 | 65 | Y | N | 139 | -9 |
| Rick B | 22050 | Red Sox | Patriots | 2.5 | 70 | Y | N | 115 | -12 |
| Dave B | 16500 | Red Sox | Cowboy | 2.21 | 45 | Y | Y | 130 | -14 |
| Donna B | 21000 | Red Sox | Patriots | 2.5 | 51 | N | Y | 125 | -12 |
| Kim P | 21500 | Indians | Seahawks | 2.74 | 38 | Y | N | 117 | -4 |
| Danny R | 20700 | Indians | Patriots | 2.1 | 56 | Y | N | 67 | -5 |
| Final | 24809 | Astros | Patriots | 2.39 | 56 | Y | N | 201 | -10 |
'Tis an ill wind that blows no minds